Warner Bros. Discovery (WBD) CTV specifications define strict requirements for VAST structure, multi-file delivery, and audio compliance across Discovery+, CNN, MAX, TBS, TNT, and related properties. Marketers must provide multiple media files within each VAST tag to support playback across devices. Failure to meet file, bitrate, or audio standards can result in rejected creatives or delivery issues.
| Spec | Details |
|---|---|
| VAST supported | Yes |
| VAST version | 2.0 only |
| 3rd party tags | Yes |
| Preferred vendors | All major video ad serving technologies |
| Wrapped tags | Not supported. Monitoring pixels only |
| Trackers | Must be validated against publisher-approved vendors |
| Media file requirement | WBD Stream placements require at minimum five media files in each VAST tag |
| 1920×1080 requirement | Two 1920×1080 mezzanine files required |
| Additional media files | 1280×720 high, 854×480 medium, 640×360 low |
| Spec | Details |
|---|---|
| Resolution | 1920×1080 |
| Scan type | Progressive |
| Aspect ratio — accepted | 16:9 |
| Aspect ratio — rejected | 1:1, 9:16 |
| Bitrate | 10 Mbps minimum |
| File format | .mp4 |
| Codec | H.264 |
| Max file size | 1 GB |
| Frame rate | Same as source: 23.98 or 29.97 fps |
| Spec | Details |
|---|---|
| Audio required | Yes |
| Channels | 2-channel stereo mix |
| Bitrate | 192 kbps minimum |
| Bit depth | 16-bit or 24-bit |
| Sample rate | 48 kHz |
| Loudness standard | −24 LKFS (±2 dB) per ATSC A/85 (US) |
| Codec | PCM or AAC |
Validation fails when non-compliant elements exist outside resolution, such as incorrect audio loudness, unsupported aspect ratios, or missing required media file variants. Even if 1920×1080 resolution is correct, creatives still fail when VAST 2.0 rules, file structure requirements, or tracker validation rules are not met.
WBD requires two 1920×1080 mezzanine files in every VAST tag, and missing files prevent proper transcoding and adaptive delivery. If these files are absent, playback consistency cannot be guaranteed across endpoints, and the creative is typically rejected during ingestion or fails downstream rendering.
Wrapped tags are not supported in WBD CTV environments, so any tag that relies on wrapper-based delivery is invalid. Only direct VAST 2.0 tags with monitoring pixels are accepted, which ensures controlled tracking and consistent ad serving across Discovery+, CNN, MAX, and related properties.