Paramount CTV specifications cover ad delivery requirements across Paramount+, Pluto TV, CBS, MTV, BET, Showtime, VH1, and Comedy Central. The spec defines a four-tier VAST media file structure with specific bitrate tolerances, minimum dimensions, and file size limits per ad duration. Creatives must also meet strict frame rate, encoding profile, and audio loudness standards. VAST 1.1 is not supported.
| Spec | Details |
|---|---|
| VAST Supported | Yes |
| VAST Version | 2.0, 3.0, and 4.0 are supported. VAST 1.1 is not supported |
| 3rd Party Tags | Yes |
| Preferred Vendors | Check with Account Manager |
| Wrapped Tags | Not supported, monitoring pixels only |
| Trackers | Must be validated against publisher-approved vendors |
| VAST Media File — Tier 1 | Bitrate: 2,100 kbps +/- 50 kbps | Codec: H.264 (MP4) | Min dimensions: 1024x576 |
| VAST Media File — Tier 2 | Bitrate: 1,500 kbps +/- 50 kbps | Codec: H.264 (MP4) | Min dimensions: 960x540 |
| VAST Media File — Tier 3 | Bitrate: 750 kbps +/- 50 kbps | Codec: H.264 (MP4) | Min dimensions: 768x432 |
| VAST Media File — Tier 4 | Bitrate: 375 kbps +/- 50 kbps | Codec: H.264 (MP4) | Min dimensions: 640x360 |
| Spec | Details |
|---|---|
| Preferred Resolution | 1920 x 1080 |
| Scan Type | Progressive |
| Aspect Ratio | 16:9 All videos must be in HD aspect ratio. Video will auto-scale correctly |
| Bitrate Range | 10–40 Mbps |
| File Format | .mp4 |
| Codec | H.264 High Profile |
| Max File Size | 1.7 GB |
| Max File Size — :15 | 4.5 MB |
| Max File Size — :30 | 9 MB |
| Max File Size — :60 | 18 MB |
| Frame Rate | 23.98 (23.976), 24, 25, 29.97, or 30 fps—native only |
| Frame Rate Type | Constant frame rate only |
| De-interlacing | No de-interlacing with no frame blending |
| Telecine / Pull-down | Remove any Telecine or 3:2 pull-down added for broadcast |
| Spec | Details |
|---|---|
| Audio Required | Yes |
| Channels | 2 channels only |
| Codec | AAC |
| Bitrate | 192 kbps minimum |
| Bit Depth | 16-bit or 24-bit only |
| Sample Rate | 48 kHz |
| Loudness Standard | -24 LUFS +/- 2 LUFS per ATSC A/85 |
| Peak Limit | Must never exceed -6 dB |
Wrapped tags are not supported in Paramount CTV delivery, and only monitoring pixels are permitted. Any use of wrapped tags can cause tracking failure or rejection because the system requires direct VAST execution without additional wrapper logic.
Failure to include all four required VAST media file tiers results in non-compliance and can block ad approval. Paramount CTV requires each creative to include all bitrate tiers to ensure adaptive streaming across different network conditions and device capabilities.
VPAID and JavaScript are not permitted in Paramount CTV creatives. Any inclusion of these technologies results in rejection because the platform only supports standard VAST execution without executable script-based ad components.